PD 2020 AFL
Competition Summary
Quick Login
Competition Summary
Results after scoring Round 1
Round winner:
Smith, Ashley - Bragging rights!
The prize for Round 2 is: Bragging rights!
To enter your tips, go to the Tippers page. |
Top 10 Tippers
1st | Smith, Ashley | 20 |
2nd | Mew, Richard | 16 |
2nd | Newsum, Scott | 16 |
2nd | Savenake, Ian | 16 |
5th | Allchin, Andrew | 14 |
5th | Balram, Peter | 14 |
5th | Bright, Sam | 14 |
5th | Campbell, John | 14 |
5th | CAROLLO, HORTON | 14 |
5th | chauhan, sailesh | 14 |
Bottom 10 Tippers
81st | Walters, Mike | 6 |
81st | Williames, Nic | 6 |
81st | Willing, Andrea | 6 |
81st | Wilson, Nick | 6 |
81st | Wisdom, Kelly | 6 |
81st | Wood, Mathew | 6 |
81st | Wright, Anna | 6 |
81st | Wyatt, Tony | 6 |
81st | Yiv, Steven | 6 |
81st | Young, Scott | 6 |
Results for Games in Round 1
Richmond | 105 | defeated | Carlton | 81 |
W. Bulldogs | 34 | lost to | Collingwood | 86 |
Essendon | 63 | defeated | Fremantle | 57 |
Adelaide | 71 | lost to | Sydney | 74 |
GWS Giants | 105 | defeated | Geelong | 73 |
Gold Coast Suns | 29 | lost to | Port Adelaide | 76 |
North Melbourne | 56 | defeated | St. Kilda | 54 |
Hawthorn | 90 | defeated | Brisbane | 62 |
West Coast | 78 | defeated | Melbourne | 51 |
Fixtures for Round 2
Closes Thu 26/3/2020 19:15
Closes Thu 26/3/2020 19:15
Collingwood | v | Richmond | ||
Sydney | v | Essendon | ||
Melbourne | v | GWS Giants | ||
Carlton | v | W. Bulldogs | ||
Brisbane | v | North Melbourne | ||
Port Adelaide | v | Adelaide | ||
Geelong | v | Gold Coast Suns | ||
St. Kilda | v | West Coast | ||
Fremantle | v | Hawthorn |